使用翼型(Airfoil Usage)資料(Reference) : Jane's All The World's Aircraft 1975-76 |
page.18-0003 初公開日 (First Open):2018.05.23. 内容更新日 (Content Update):2018.05.23. レイアウト更新日 (Layout Update):2024.10.08. 公表座標データ・インデックス・ページへ戻る (Returns to Official Ordinates Index) |
国名 (Country) |
社名 (Company) |
機体名 (Plane Name) |
機体分類 (Classification) |
使用翼型(Airfoil Usage) | 備考 (Remarks) |
|||
翼根(root) | 翼端(tip) | 使用部位特記なし (Non-Description about Position) |
その他 | |||||
Argentine | Aero Boero | Aero Boero 115 BS | Light | NACA 23012 | ||||
Argentine | Aero Boero | Aero Boero 180 RV Aero Boero 180 RVR |
Light | NACA 23012 | ||||
Argentine | Aero Boero | Aero Boero AG.260 | Agricultural | NACA 23012 | ||||
Argentine | AVEX | Armar I Gorrion(Sparrow) | Ultra-Light | NACA 4412(const.) | ||||
Argentine | FMA | FMA IA 58 Pucará | Turboprop COIN | NACA 642A215 | NACA 641A212 | |||
Argentine | RRA | RRA J-1 Martin Fierro | Agricultural | 15% thickness | ||||
Australia | Corby | Corby CJ-1 Starlet | Ultra-Light | NACA 43012A | ||||
Australia | Government Aircraft Factories | Government Aircraft Factories N22 Nomad | Turboprop Utility | NACA 23018(mod.) | ||||
Australia | Lobet-de-Rouvray | Ganagobie 05 | Light | NACA 23012 | ||||
Australia | Transavia | Transavia PL-12 Airtruk | Agricultural | NACA 23012 | ||||
Australia | Yager | Yager KY-03 Libellula | Light | Eppler 531 | ||||
Brazil | Aerotec | Aerotec A-122A Uirapuru | Prop Trainer | NACA 43013 | ||||
Brazil | Embraer | Embraer EMB-110C Bandeirante(Pioneer) | Turboprop Transport | |||||
Brazil | Embraer | Embraer EMB-201 Ipanema | Agricultural | NACA 23015 | ||||
Brazil | Neiva | Neiva Lanceiro | Light | NACA 4410 | NACA 64A410 | |||
Brazil | Neiva | Neiva N621 Universal Neiva T-25 Universal |
Prop Trainer | NACA 632A315 | NACA 631212 | |||
Canada | De Havilland Canada | De Havilland Canada DHC-5D Buffalo | Turboprop Utility | NACA 643A417.5(mod.) | NACA 632A615(mod.) | |||
Canada | De Havilland Canada | De Havilland Canada DHC-6 Twin Otter | Turboprop Transport | NACA 6A-series mean line & NACA 0016(mod.) thickness |
||||
Canada | De Havilland Canada | De Havilland Canada DHC-7 Dash 7 | Turboprop Transport | NACA 63A418(mod.) | NACA 63A415(mod.) | |||
Canada | K&S | K&S Jungster I | Bi-Plane Sports | NACA 4413 | ||||
Canada | K&S | K&S Jungster II | Mono-Plane Sports | NACA 2412 | ||||
Canada | K&S | K&S SA 102 Point 5 Cavalier | Light | NACA 23015 | NACA 23012 | |||
Canada | Saunders | Saunders ST-28 | Turboprop Transport | 18.3% thickness | 14.5% thickness | |||
Canada | Trident | Trident TR-1 Trigull-320 | Light | NACA 23015R-4(mod.) | ||||
Canada | Zenair | Heintz Zénith | Light | NACA 64A515(mod.) | ||||
China | State Aircraft Factory | Shenyang F-6 | Jet Fighter | TsAGI S-12S | SR-7S | MiG-19SF/PF | ||
Czechoslovakia | Aero | Aero L-39 Albatros | Jet Trainer | |||||
Czechoslovakia | LET | LET L-410A Turbolet | Turboprop Transport | NACA 63A418 | NACA 63A412 | |||
Czechoslovakia | LET | LET Z-37A Cmelák(Bumble-Bee) | Agricultural | NACA 33015 | NACA 43012A | |||
Czechoslovakia | Zlin | Zlin 42 M | Light | NACA 632416.5 | ||||
Czechoslovakia | Zlin | Zlin 43 | Light | NACA 632416.5 | ||||
Czechoslovakia | Zlin | Zlin Z 526 F | Light | Combined NACA 2418 & NACA 4412 |
||||
Czechoslovakia | Zlin | Zlin Z 726 | Light | Combined NACA 2418 & NACA 4412 |
||||
Finland | Valmet | Valmet Leko-70 | Light | NACA 632A615(mod.) | ||||
France | Aérospatiale | Aérospatiale N 262 Aérospatiale Frégate |
Turboprop Transport | NACA 23016(mod.) | NACA 23012(mod.) | |||
France | Aérospatiale | Aérospatiale SN 601 Corvette | Jet Transport | 13.65% thickness | 11.5 thickness | |||
France | AM | AM-69 Georges Payre | Light | Mureau 234(mod.) | ||||
France | Besneux | Besneux P.70B | Light | NACA 23012 | ||||
France | C.A.A.R.P. | C.A.A.R.P. CAP 20 | Light | NACA 23012 | ||||
France | CERVA | CERVA CE.43 Guépard(Cheetah) | Light | NACA 63-618 | ||||
France | Chasle | Chasle YC-12 Tourbillon(Whirlwind) | Light | NACA Srs 7 | ||||
France | Colomban | Colomban MC 10 Cricri(Cricket) | Ultra-Light | 21.7% thickness | ||||
France | Croses | Croses EC-6 Criquet(Locust) | Tandem-wing Light | NACA 23012(mod.) | ||||
France | Dassault-Breguet | Dassault Mirage III-E | Jet Fighter | 4.5〜3.5% thickness | ||||
France | Dassault-Breguet | Breguet 1150 Atlantic | Turboprop Patrol | NACA 64 series | ||||
France | Dassault-Breguet | Dassault Mystère 20 Dassault Falcon 20 |
Jet Transport | 10.5〜8% thickness | ||||
France | Dassault-Breguet | Dassault Mercure | Jet Transport | 12.5% thickness | 8% thickness | |||
France | Duruble | Duruble RD-02 Edelweiss | Light | NACA 23000 series | ||||
France | Fournier | Fournier RF-6B Club | Sports | NACA 23015 | NACA 23013 | |||
France | Gatard | Gatard Statoplan AG 02 Poussin(Chick) | Ultra-Light | NACA 23012 | ||||
France | Gatard | Gatard Statoplan AG 05 Mésange(Tomtit) | Light | NACA 23012 | ||||
France | Indraéro | Indraéro Fournier RF8 | Light | NACA 633618 | ||||
France | Jurca | Jurca M.J.2 Tempête | Light | NACA 23012 | ||||
France | Lederlin | Lederlin 380-L | Tandem-wing Light | 3.40-13 | ||||
France | Mudry | C.A.A.R.P./Mudry CAP 10 | Light | NACA 23012 | ||||
France | Piel | Piel C.P. 301 Emeraude | Light | NACA 23012 | ||||
France | Piel | Piel C.P. 320 Super Emeraude | Light | NACA 23012 | ||||
France | Piel | Piel C.P. 604 Super Diamant Piel C.P. 605 Super Diamant |
Light | NACA 23012 | ||||
France | Piel | Piel C.P. 70 Beryl Piel C.P. 750 Beryl |
Light | NACA 23012 | ||||
France | Piel | Piel C.P. 80 Piel C.P. 80 Zef |
Racing | NACA 23012 | ||||
France | Pottier | Pottier P.50 Bouvreuil(Bullfinch) | Racing | NACA 23015 | NACA 23012 | |||
France | Pottier | Pottier P.70S | Sports | NACA 4415 | ||||
France | Robin | Robin DR 400/100 2+2 | Light | NACA 23013.5(mod.) | ||||
France | Robin | Robin DR 400/120 Petit Prince | Light | NACA 23013.5(mod.) | ||||
France | Robin | Robin DR 400/140 Major | Light | NACA 23013.5(mod.) | ||||
France | Robin | Robin HR 100/210 Safari | Light | NACA 64 series(mod.) | ||||
France | Robin | Robin HR 100/285 Tiara | Light | NACA 64A515(mod.) | ||||
France | Robin | Robin HR 200 | Light | NACA 64A515(mod.) | ||||
France | Socata | Socata Rallye 100 Socata Rallye 125 Socata Rallye 150 Socata Rallye 180 Socata Rallye 220 Socata Rallye 235 |
Light | NACA 63A416(mod.) | ||||
France | Socata | Socata ST 10 Diplomate | Light | NACA 4413-6(mod.) | NACA 62A-517(mod.) | |||
France | Wassmer | Wassmer WA 52 Europa Wassmer WA 54 Atlantic |
Light | NACA 63-418 | ||||
Germany(GFR) | Air-Metal | Air-Metal AM-C 111 | Turboprop Transport | NACA 23015(mod.) | NACA 23012(mod.) | |||
Germany(GFR) | Dornier | Dornier Do 28 D Skyservant | Prop Transport | NACA 23018(mod.) | ||||
Germany(GFR) | Hirth | Hirth Acrostar Mk III | Sports | Eppler 20% thickness Symmetrical | ||||
Germany(GFR) | Mylius | Mylius MY 102 Tornado | Sports | NACA 64218 | NACA 64212 | |||
Germany(GFR) | Poligrat | Poligrat PD-01 Master Porter | Turboprop Transport | NACA 23015 | ||||
Germany(GFR) | Sportavia | Sportavia Fournier RF6 Sportsman | Sports | NACA 23015 | NACA 23012 | |||
Germany(GFR) | VFW-Fokker | VFW-Fokker VFW 614 | Jet Transport | NACA 632A-015 | NACA 651A-012 | |||
India | Civil Aviation Department | Revathi Mk II | Light | NACA 23015 | NACA 4412 | |||
India | HAL | HAL HJT-16 Mk I Kiran(Ray of Light) | Jet Trainer | NACA 23015 | NACA 23012 | |||
India | HAL | HAL Ajeet(Unconquered) | Jet Fighter | RAE 102(mod.) | ||||
India | HAL | HAL HA-31 Mk II Basant(Spring) | Agricultural | USA 35B;11.6% thickness | ||||
International | Airbus | Airbus A300 | Jet Transport | 10.5% thickness | ||||
International | Alpha Jet | Dassault-Breguet/Dornier Alpha Jet | 10.2% thickness | 8.6% thickness | ||||
International | Concorde | Aérospatiale/BAC Concorde | Jet Transport | 3% thickness | 2.15% thickness | |||
Israel | IAI | IAI-201 Military Arava | Turboprop Transport | NACA 63(215)A 417 | ||||
Israel | IAI | IAI 1123 Westwind | Jet Transport | NACA 64A212 | ||||
Italy | Aeritalia | Aeritalia G91Y | Jet Fighter | Laminar-flow section | ||||
Italy | Aeritalia | Aeritalia G222 | Turboprop Transport | 15% thickness | ||||
Italy | Aeritalia | Aeritalia(Lockheed) F-104S | Jet Fighter | 3.36% thickness | ||||
Italy | Aeritalia | Aeritalia AM.3C | Light | NACA 23016 | NACA 4412 | |||
Italy | Aermacchi | Aermacchi M.B. 326GB | Jet Trainer | NACA 6A series(mod.) | ||||
Italy | General Avia | General Avia(Procaer) F15F Delfino(Dolphin) | Light | NACA 64-215/64-210 | ||||
Italy | General Avia | General Avia F.600 Canguro(Kangaroo) | Prop Transport | GAW-1 | ||||
Italy | Italair | Italair F.20 Pegaso(Pegasus) | Prop Transport | NACA 652-415 | ||||
Italy | Partenavia | Partenavia P.64B Oscar-180 Partenavia P.64B Oscar-200 |
Light | NACA 63 series;15% thickness | ||||
Italy | Partenavia | Partenavia P.66B Oscar-100 Partenavia P.66B Oscar-150 |
Light | NACA 63 series;15% thickness | ||||
Italy | Partenavia | Partenavia P.68 Victor | Prop Transport | NACA 63 series;15% thickness | ||||
Italy | Partenavia | Partenavia P.70 Alpha | Light | NACA 3412;12 & 13% thickness | ||||
Italy | Piaggio | R. Piaggio P.166 | Turboprop Transport | NACA 230 | ||||
Italy | Piaggio | R. Piaggio PD-808 | Jet Transport | DES 0010-1.1-40/11゜(mod.) | DES 0008-1.1-40/9゜(mod.) | |||
Italy | SIAI-Marchetti | SIAI-Marchetti SF.260MX | Prop Trainer | NACA 641-212(mod.) ;13% thickness |
NACA 641-210(mod.) ;10% thickness |
|||
Italy | SIAI-Marchetti | SIAI-Marchetti SF.1019E | Light | NACA 2412 | ||||
Italy | SIAI-Marchetti | SIAI-Marchetti SF.260 | Light | NACA 64212 | NACA 64210 | |||
Japan | Fuji | Fuji KM-2B | Prop Trainer | NACA 23016.5 | NACA 23012 | |||
Japan | JEAA | Abe Mizet II(Midget) | Ultra-Light | Göttingen 387 | ||||
Japan | JEAA | Teruo Kago TK-1 | Light | RAF 48;14% thickness | ||||
Japan | Kawasaki | Kawasaki P-2J | Turboprop Patrol | NACA 2419(mod.) | NACA 4410.5 | |||
Japan | Kawasaki | Kawasaki C-1 | Jet Transport | 12% thickness | 11% thickness | |||
Japan | Mitsubishi | Mitsubishi MU-2J Mitsubishi MU-2K Mitsubishi MU-2L Mitsubishi MU-2M |
Turboprop Transport | NACA 64A415 | NACA 64A212(mod.) | |||
Japan | Mitsubishi | Mitsubishi T-2 Mitsubishi FS-T2-Kai |
Jet Trainer | NACA 64 series(mod.);4.8% thickness | ||||
Japan | Nihon University | NM-74 Egret III | Man-Powered | Wortmann FX-61-184;18% thickness | ||||
Mexico | AAMSA | AAMSA(Aero Commander) Sparrow Commander | Agricultural | Clark Y(mod.) | ||||
Mexico | AAMSA | AAMSA(Aero Commander) Quail Commander | Agricultural | Clark Y(mod.) | ||||
Netherlands | Fokker-VFW | Fokker-VFW F27 Friendship | Turboprop Transport | NACA 64-421 | NACA 64-415 | |||
Netherlands | Fokker-VFW | Fokker-VFW F28 Fellowship | Jet Transport | 14% thickness(on inner wing) | 10% thickness | NACA 0000-X 40Y series | ||
New Zealand | Aerospace | Aerospace Airtrainer CT/4 | Prop Trainer | NACA 23012(mod.) | NACA 4412(mod.) | |||
New Zealand | Aerospace | Aerospace Fletcher FU-24-950 | Light | NACA 4415 | ||||
Poland | WSK-PZL-Mielec | WSK-Mielec(Antonov) An-2 | Bi-Plane Utility | RPS 14%(const.) | ||||
Poland | WSK-PZL-Mielec | WSK-Mielec TS-11 Iskra(Spark) | Jet Trainer | NACA 64209 | NACA 64009 | |||
Poland | WSK-PZL-Mielec | WSK-Mielec M-17 | Light | NACA 66-215 | ||||
Poland | WSK-PZL-Okecie | PZL-104 Wilga(Thrush) | Light Utility | NACA 2415 | ||||
Poland | Janowski | Janowski J-2 Polonez | Ultra-Light | NACA 23015 | ||||
Poland | Polniak | Polniak LP Dedal-2 | Man-Powered | Eiffel 400;13.1% thickness | ||||
Romania | ICA-Brasov | IAR-822/826 | Light Utility | NACA 23014 | ||||
Romania | ICA-Brasov | IAR-823 | Light | NACA 23012(mod.) | ||||
Romania | ICA-Brasov | IAR-824 | Light | NACA 642-413.5(mod.) | ||||
South Africa | Air Nova | Reed Falcon | Bi-Plane Sports | NACA 0012 | ||||
South Africa | Atlas | Atlas C4M | Light | NACA 23016 | NACA 4412(mod.) | |||
Spain | CASA | CASA C.212 Aviocar | Turboprop Transport | NACA 653-218 | ||||
Sweden | Saab | Saab 35 Draken | Jet Fighter | 5% thickness | ||||
Sweden | Saab | Saab 105G | Jet Attacker | 9.5% thickness | 10.9% thickness | |||
Sweden | Saab | Saab Safari | Light | 10% thickness | ||||
Switzerland | Brügger | Brügger MB-2 Colibri 2 | Light | NACA 23012 | ||||
Switzerland | FFA | FFA AS.202 Bravo | Light | NACA 632618(mod.) | NACA 632415 | |||
Switzerland | Pilatus | Pilatus PC-6 Turbo-Porter | Turboprop Transport | NACA 64-514(const.) | ||||
Switzerland | Pilatus | Pilatus PC-7 Turbo-Trainer | Turboprop Trainer | NACA 642A series ;15% thickness |
NACA 641A series ;12% thickness |
|||
Taiwan | AIDC/CAF | AIDC T-CH-1 Chung Hsing | Turboprop Trainer | NACA 64-2A215(const.) | ||||
Taiwan | AIDC/CAF | AIDC(Pazmany) PL-1B Chienshou | Light | NACA 632615 | ||||
U.K. | BAC | BAC 1-11 | Jet Transport | 12.5% thickness | 11% thickness | NACA cambered(mod.) | ||
U.K. | BAC | BAC 167 Strikemaster | Jet Trainer | NACA 23015(mod.) | NACA 4412(mod.) | |||
U.K. | Britten-Norman | Britten-Norman BN-2A Islander | Prop Transport | NACA 23012(const.) | ||||
U.K. | Britten-Norman | Britten-Norman BN-2A Mk III-1 Trislander Britten-Norman BN-2A Mk III-2 Trislander |
Prop Transport | NACA 23012(const.) | ||||
U.K. | Coates | Coates S.A.II Swalesong | Light | NACA 23013.5 | ||||
U.K. | Hawker Siddeley | Hawker Siddeley 125 | Jet Transport | 14% thickness | 11% thickness | |||
U.K. | Hawker Siddeley | Hawker Siddeley 748 Series 2A | Turboprop Transport | NACA 23018 | NACA 4412 | |||
U.K. | Hawker Siddeley | Hawker Siddeley Trident 2E Hawker Siddeley Trident 3B |
Jet Transport | Approx. 9.8% thickness | ||||
U.K. | Hawker Siddeley | Hawker Siddeley Hawk | Jet Trainer | 10.9% thickness | 9% thickness | |||
U.K. | Hawker Siddeley | Hawker Siddeley Harrier GR. Mk 3 Hawker Siddeley Harrier T. Mk 4 |
10% thickness | 5% thickness | Hawker Siddeley Aviation Design | |||
U.K. | HPA | HPA Toucan Mk 2 | Man-Powered | NACA 633618 | ||||
U.K. | Isaacs | Isaacs Fury II | Ultra-Light Bi-Plane | RAF 28;9.75% thickness | ||||
U.K. | Isaacs | Isaacs Spitfire | Sports | 13.2% thickness | 6% thickness | NACA 2200 series | ||
U.K. | Livesey | Livesey D.L.5 | Ultra-Light | NACA 632-615 | ||||
U.K. | Lockspeiser | Lockspeiser LDA-01 | Utility Canard | Main Wing & Foreplane NACA 23012(const.) |
||||
U.K. | RAF Cranwell Man-Powered Aircraft | Mercury | Man-Powered | Wortmann FX-68-M-180 | Wortmann FX-68-M-140 | Wortmann FX-68-M-160(mid-span) | ||
U.K. | Nipper | Nipper Mk III Nipper Mk IIIA |
Ultra-Light | NACA 43012A(mod.) | ||||
U.K. | PFA | Luton L.A.4a Minor | Light | RAF 48 | ||||
U.K. | Practavia | Practavia Sprite | Sports | NACA 64315 | ||||
U.K. | Prestwick | Prestwick Dragonfly | Man-Powered | Wortmann FX-63-137 | ||||
U.K. | Procter | Mitchell-Procter Kittiwake I | Sports | NACA 3415 | ||||
U.K. | Procter | Procter Petrel | Light | NACA 3415 | ||||
U.K. | Scottish Aviation | Scottish Aviation SA-3-120 Bulldog series 120 | Prop Trainer | NACA 632615 | ||||
U.K. | Scottish Aviation | Scottish Aviation Jetstream series 200 | Turboprop Transport | NACA 63A418 | NACA 63A412 | |||
U.K. | Shorts | Shorts SC.7 Skyvan | Turboprop Transport | NACA 63A series(mod.) ;14% thickness |
||||
U.K. | Shorts | Shorts SD3-30 | Turboprop Transport | 18% thickness | 14% thickness (on outer panels) |
NACA 63A series(mod.) | ||
U.K. | Sizer | Sizer Sapphire | Light | RAF 38;12% thickness | ||||
U.K. | Taylor | Taylor J.T.1 Monoplane | Ultra-Light | RAF 48 | ||||
U.K. | Taylor | Taylor J.T.2 Titch | Light | Taylor-modified NACA 23012 | ||||
U.K. | Whittaker | Whittaker MW2 | Ultra-Light | NACA 63A615 | ||||
U.S.A. | Ace | Baby Ace Model D | Ultra-Light | Clark Y(mod.) | ||||
U.S.A. | Aereon | Aereon 26 | Lifting-Body | Thickness/chord ratio 1:4.5 | ||||
U.S.A. | Aerocar | Aerocar Sooper-Coot Model A | Light | NACA 4415 | ||||
U.S.A. | Aerocar | Aerocar Imp | Light | GA(W)-1 or GA(PC)-1(prototype) NACA 4415 |
||||
U.S.A. | Aerocar | Aerocar Mini-Imp | Light | GA(PC)-1 (known formerly as GAO-410) |
||||
U.S.A. | Aerosport | Aerosport Woody Pusher | Light | NACA 4412 | ||||
U.S.A. | Aerosport | Aerosport Rail Mk II | Light | NACA 23015 | ||||
U.S.A. | Bakeng | Bakeng Duce | Light | Clark Y(mod.) | ||||
U.S.A. | Barney Oldfield | Oldfield Baby Great Lakes | Bi-Plane Sports | M6 | USA 27(18 in from tips) | |||
U.S.A. | Beaujon | Beaujon Flybike | Light | Clark Y(mod.) | ||||
U.S.A. | Bede | Bede BD-4 | Sports | NACA 64-415(mod.) | ||||
U.S.A. | Bede | Bede BD-5B Micro | Light | NACA 641-212 | NACA 643-218 | |||
U.S.A. | Bede | Bede BD-5J | Jet Light | NACA 641-212 | NACA 643-218 | |||
U.S.A. | Bede | Bede BD-6 | Light | NACA 64-415(mod.) | ||||
U.S.A. | Bede | Bede BD-7 | Sports | NACA 642-415(mod.) | NACA 643-418(mod.) | |||
U.S.A. | Bede | Bede BD-8 | Sports | NACA 633-015 | ||||
U.S.A. | Beechcraft | Beechcraft Turbo Mentor | Turboprop Trainer | NACA 23016.5(mod.) | NACA 23012 | |||
U.S.A. | Beechcraft | Beechcraft PD 285 | Light | GA(W)-1 | ||||
U.S.A. | Beechcraft | Beechcraft Sierra 200 Beechcraft Sundowner 180 Beechcraft Sport 150 |
Light | NACA 632A415 | ||||
U.S.A. | Beechcraft | Beechcraft Bonanza Model V35B | Light | NACA 23016.5(mod.) | NACA 23012(mod.) | |||
U.S.A. | Beechcraft | Beechcraft Bonanza Model F33A/C Beechcraft Bonanza Model F33A/C |
Light | NACA 23016.5(mod.) | NACA 23012(mod.) | |||
U.S.A. | Beechcraft | Beechcraft Bonanza Model A36 | Light | NACA 23016.5(mod.) | NACA 23012(mod.) | |||
U.S.A. | Beechcraft | Beechcraft Baron Model 95-B55 | Light | NACA 23016.5 | NACA 23010.5 | |||
U.S.A. | Beechcraft | Beechcraft Baron Model E55 | Light | NACA 23016.5 | NACA 23010.5 | |||
U.S.A. | Beechcraft | Beechcraft Baron Model 58 | Light | NACA 23016.5 | NACA 23010.5 | |||
U.S.A. | Beechcraft | Beechcraft Duke B60 | Light | NACA 23016.5 ;13.7% thickness |
NACA 23010.5 ;10.5% thickness |
|||
U.S.A. | Beechcraft | Beechcraft Queen Air B80 | Prop Business | NACA 23020 | NACA 23012 | NACA 23012 (outer panel) |
||
U.S.A. | Beechcraft | Beechcraft King Air C90 Beechcraft King Air E90 |
Turboprop Business | NACA 23014.1(mod.) | NACA 23012 | NACA 23016.22(mod.) (outer end of centre-section) |
||
U.S.A. | Beechcraft | Beechcraft B99 Airliner | Turboprop Transport | NACA 23018 | NACA 23012 | NACA 23016.5 (centre-section joint with outer panel) |
||
U.S.A. | Beechcraft | Beechcraft King Air 100 Beechcraft King Air A100 |
Turboprop Transport | NACA 23018 | NACA 23012 | NACA 23016.5 (centre-section joint with outer panel) |
||
U.S.A. | Beechcraft | Beechcraft King Air 200 | Turboprop Transport | NACA 23018.5(mod.) | NACA 23011.3 | |||
U.S.A. | Beets | Beets G/B Special | Sports | Clark 72 | ||||
U.S.A. | Bellanca | Bellanca Viking Series | Light | Bellanca B | ||||
U.S.A. | Bellanca | Champion(Bellanca) 7ECA Citabria Champion(Bellanca) 7GCAA Citabria Champion(Bellanca) 7KCAB Citabria |
Light | NACA 4412 | ||||
U.S.A. | Bellanca | Champion(Bellanca) 8KCAB Decathlon | Light | NACA 1412(mod.) | ||||
U.S.A. | Bellanca | Bellanca Model 19-25 Skyrocket II | Light | Laminar-flow | ||||
U.S.A. | Birdman | Birdman TL-1 | Ultra-Light | USA 35B;14% thickness | ||||
U.S.A. | Boeing | Boeing 727 | Jet Transport | Special Boeing;9〜13% thickness | ||||
U.S.A. | Boeing | Boeing 737 | Jet Transport | Special Boeing;12.89% thickness | ||||
U.S.A. | Boeing | Boeing 747 Boeing 747SP |
Jet Transport | Special Boeing ;13.44% inboard ;7.8% mid-span ;8% outboard |
||||
U.S.A. | Bowers | Bowers Fly Baby 1-A | Light | NACA 4412 | ||||
U.S.A. | Bowers | Bowers Namu II | Sports | NACA 4415 | NACA 4412 | |||
U.S.A. | Brokaw | Brokaw-Jones BJ-520 | Sports | NACA 641A212 | NACA 641A210 | |||
U.S.A. | Bushby | Bushby/Long MM-1 Midget Mustang | Sports | NACA 64A212 | NACA 64A210 | |||
U.S.A. | Bushby | Bushby M-II Mustang II | Light | NACA 64A212 | NACA 64A210 | |||
U.S.A. | Camair | Camair Twin Navion | Light | NACA 4415R | NACA 6410R | |||
U.S.A. | Cassutt | Cassutt Special I | Racing | Cassutt 1107 | ||||
U.S.A. | Cassutt | Cassutt Special II | Racing | Cassutt 13106 | ||||
U.S.A. | Cessna | Cessna Model 150 | Light | symmetrical | NACA 2412 | |||
U.S.A. | Cessna | Cessna Model 172 | Light | NACA 2412 | ||||
U.S.A. | Cessna | Cessna Model 177 | Light | NACA 2400 series(mod.) | ||||
U.S.A. | Cessna | Cessna Cardinal Cessna Cardinal II |
Light | NACA 2400 series(mod.) | ||||
U.S.A. | Cessna | Cessna Cardinal RG Cessna Cardinal RG II |
Light | NACA 64A215 | NACA 64A412 | |||
U.S.A. | Cessna | Cessna Model 180 Skywagon | Light | NACA 2412 | ||||
U.S.A. | Cessna | Cessna Model 182 | Light | NACA 2412(mod.) | ||||
U.S.A. | Cessna | Cessna Skylane Cessna Skylane II |
Light | NACA 2412(mod.) | ||||
U.S.A. | Cessna | Cessna Model 185 Skywagon | Light | NACA 2412 | ||||
U.S.A. | Cessna | Cessna AGpickup Cessna AGwagon Cessna AGtruck |
Agricultural | NACA 2412(mod.) | ||||
U.S.A. | Cessna | Cessna AGcarryall | Agricultural | NACA 2412 | ||||
U.S.A. | Cessna | Cessna Stationair | Light | NACA 2412(mod.) | ||||
U.S.A. | Cessna | Cessna Skywagon 207 | Utility | symmetrical | NACA 2412(inboard) | |||
U.S.A. | Cessna | Cessna Model 210 Centurion Cessna Model 210 Centurion II |
Light | NACA 642A215 | NACA 641A412 | |||
U.S.A. | Cessna | Cessna Model 310 Cessna Model 310 II |
Light | NACA 23018 | NACA 23009 | |||
U.S.A. | Cessna | Cessna Model 318(USAF:Cessna T-37) | Jet Trainer | NACA 2418 | NACA 2412 | |||
U.S.A. | Cessna | Cessna Model 318E(USAF:Cessna A-37) | Jet Attacker | NACA 2418(mod.) | NACA 2412(mod.) | |||
U.S.A. | Cessna | Cessna Model 337 Skymaster Cessna Model 337 Skymaster II |
Light | NACA 2412 | NACA 2409 | |||
U.S.A. | Cessna | Cessna Model T337 Pressurised Skymaster Cessna Model T337 Pressurised Skymaster II |
Light | NACA 2412 | NACA 2409 | |||
U.S.A. | Cessna | Cessna Model 340 Cessna Model 340 II |
Light | NACA 23018(mod.) | NACA 23015(mod.) | |||
U.S.A. | Cessna | Cessna Model 402 | Light | NACA 23018 | NACA 23009 | NACA 23015(centre-section) | ||
U.S.A. | Cessna | Cessna Model 414 | Light | NACA 23018(mod.) | NACA 23009(mod.) | NACA 23015(mod.)(centre-section) | ||
U.S.A. | Cessna | Cessna Model 421 | Light | NACA 23018(mod.) | NACA 23009(mod.) | NACA 23015(mod.)(centre-section) | ||
U.S.A. | Cessna | Cessna Citation 500 series | Jet Transport | NACA 23014(mod.) | NACA 23012(wing station 247.95) | |||
U.S.A. | Chris Tena | Chris Tena Mini Coupe | Light | Clark Y(mod.) | ||||
U.S.A. | Cvjetkovic | Cvjetkovic CA-61 Mini Ace Cvjetkovic CA-61R Mini Ace |
Light | NACA 4415 | ||||
U.S.A. | Cvjetkovic | Cvjetkovic CA-65 | Light | NACA 4415(mod.) | ||||
U.S.A. | D'Apuzzo | D'Apuzzo D-260 Senior Aero Sport | Bi-Plane Sports | NACA M12(mod.) | ||||
U.S.A. | D'Apuzzo | D'Apuzzo D-200 Junior Aero Sport | Bi-Plane Sports | NACA M12(mod.) | ||||
U.S.A. | Davis | Davis DA-5A | Sports | Clark Y;12% thickness | ||||
U.S.A. | DSK | DSK Airmotive DSK-1 Hawk | Sports | Clark Y;15% thickness | ||||
U.S.A. | DSK | DSK Airmotive DSK-2 Golden Hawk | Sports | Clark Y;15% thickness | ||||
U.S.A. | Dyke | Dyke Aircraft JD-2 Delta | Sports | mod. NACA 63012 and 66015 | ||||
U.S.A. | EAA | EAA Acro-Sport | Bi-Plane Sports | M-6 | ||||
U.S.A. | EAA | EAA Super Acro-Sport | Bi-Plane Sports | NACA 23012 | ||||
U.S.A. | EAA | EAA Pober P-9 Pixie | Sports | Clark Y | ||||
U.S.A. | Ector | Ector L-19 Mountaineer Ector L-19 Super Mountaineer |
Light | NACA 2412 | ||||
U.S.A. | Emair | Emair MA-1 | Bi-Plane Agricultural | NACA 4412(mod.) | ||||
U.S.A. | Evans | Evans VP-1 | Light | NACA 4412 | ||||
U.S.A. | Evans | Evans VP-2 | Light | NACA 4415 | ||||
U.S.A. | Fairchild Republic | Fairchild Republic A-10A | Jet Attacker | NACA 6716 | NACA 6713 | NACA 6716(start of outer panel) | ||
U.S.A. | Fike | Fike Model 'E' | Sports | NACA 4409 | ||||
U.S.A. | Flaglor | Flaglor Scooter | Ultra-Light | NACA 23012 | ||||
U.S.A. | Flight Dynamics | Flight Dynamics Flightsail VII | Light | NACA 23012 | ||||
U.S.A. | Forbes | Forbes-Wolfram Special | Bi-Plane Racing | NACA 641-212 | ||||
U.S.A. | Garrison | Garrison OM-1 Melmoth | Light | NACA 65A-316 | ||||
U.S.A. | Gates Learjet | Gates Learjet 24D | Jet Transport | NACA 64A 109 | ||||
U.S.A. | Gates Learjet | Gates Learjet 35 Gates Learjet 36 |
Jet Transport | NACA 64A 109 | ||||
